// financial calculators Nepal
SIP Calculator Nepal
Plan systematic investment returns for mutual funds and SIPs. Also see gold price in Nepal today.
// parameters
SIP details
Compounding matches your investment frequency for consistent SIP math.
Show real purchasing power
Investment summary
93.6% returnsTotal invested
NPR 6.0L
Maturity value
NPR 11.6L
- Total gains
- NPR 5.6L
- Real value (today's power)
- NPR 6.5L
- Real gains
- NPR 0.5L
Insight: Monthly NPR 5,000 for 10 years grows to NPR 11.6L — about NPR 6.5L in today's purchasing power.
Growth
Yearly breakdown
End of each year
| Year | Invested | Maturity | Real | Gains |
|---|---|---|---|---|
| 1 | NPR 60,000 | NPR 64,047 | NPR 60,421 | NPR 4,047 |
| 2 | NPR 120,000 | NPR 136,216 | NPR 121,232 | NPR 16,216 |
| 3 | NPR 180,000 | NPR 217,538 | NPR 182,649 | NPR 37,538 |
| 4 | NPR 240,000 | NPR 309,174 | NPR 244,895 | NPR 69,174 |
| 5 | NPR 300,000 | NPR 412,432 | NPR 308,193 | NPR 112,432 |
| 6 | NPR 360,000 | NPR 528,785 | NPR 372,773 | NPR 168,785 |
| 7 | NPR 420,000 | NPR 659,895 | NPR 438,868 | NPR 239,895 |
| 8 | NPR 480,000 | NPR 807,633 | NPR 506,719 | NPR 327,633 |
| 9 | NPR 540,000 | NPR 974,108 | NPR 576,573 | NPR 434,108 |
| 10 | NPR 600,000 | NPR 1,161,695 | NPR 648,685 | NPR 561,695 |
SIP calculator FAQ
What is a SIP calculator?
A SIP calculator estimates the future value of regular monthly investments using an expected annual return rate and tenure — useful for mutual fund planning in Nepal.
Is this SIP calculator free to use in Nepal?
Yes. This tool is free. Results are estimates only and do not include fund fees, taxes, or market risk.